Houses Under Contract in Huntington

The Pesce & Lanzillotta Team provides a snapshot of property sales in Huntington.Here are current listings of properties that are under contract identified in their Huntington Market Report.

Properties Under Contract

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Jeanne Marie Court 4 4 4,200 $2,199,000 $523 1 day
3 Jeanne Marie Court 4 4 3,100 $1,649,000 $531 293 days
1 Jeanne Marie Court 4 4 3,200 $1,549,000 $484 331 days
6 Makanna Drive 5 5 N/A $1,349,999 Unknown 12 days
37 Anoatok Drive 4 5 N/A $1,275,000 Unknown 20 days
65 Cannon Court 5 4 N/A $1,199,000 Unknown 11 days
22 Cameron Drive 3 2 2,200 $1,149,000 $522 43 days
27 Platt Place 4 3 N/A $969,900 Unknown 119 days
46 Cannon Court 3 3 N/A $928,000 Unknown 12 days
7 Noel Court 5 3 3,500 $899,000 $256 10 days
30 Turtle Cove Lane 4 3 N/A $899,000 Unknown 55 days
110 Turtle Cove Lane 4 3 N/A $895,000 Unknown 8 days
25 Woolsey Street 4 2 N/A $799,000 Unknown 11 days
24 Royal Oak Drive 4 3 2,000 $799,000 $399 8 days
7 Spring Court Unit #7 2 3 N/A $798,000 Unknown 113 days
4 Parkridge Unit #4 3 3 N/A $795,000 Unknown 62 days
23 Preston Street 4 3 N/A $779,000 Unknown 14 days
19 Sunset Drive 4 4 N/A $775,000 Unknown 9 days
10 Tall Oak Drive 4 2 N/A $749,000 Unknown 14 days
21 Biscayne Drive 4 3 N/A $749,000 Unknown 15 days

Leave a Reply