Real Estate: Recent Sales in Huntington

Though a few homes in the Huntington area have recently  sold for slightly less than listed price, many are selling at or above. The Pesce & Lanzillota Team identified recent transactions; here are the top 25 by price.

 

Sold Properties

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Dunlop Road 4 5 5,600 $1,995,000 $1,850,000 $330 22 days 4/6/22
18 Quaker Path 4 3 N/A $1,499,000 $1,490,000 Unknown 64 days 2/9/22
14 Auserehl Court 5 5 N/A $1,595,000 $1,465,000 Unknown 130 days 2/10/22
14 Cameron Drive 4 2 N/A $1,150,000 $1,350,000 Unknown 13 days 5/24/22
88 Preston Street 4 4 N/A $1,349,000 $1,325,000 Unknown 144 days 4/1/22
5 Bay Hills Court 4 4 N/A $1,199,000 $1,300,000 Unknown 48 days 12/8/21
88 Vineyard Road 3 3 2,900 $1,279,000 $1,280,000 $441 71 days 3/4/22
100 Browns Road 5 4 N/A $1,199,000 $1,260,000 Unknown 3 days 5/3/22
6 Caribou 5 5 N/A $1,050,000 $1,250,000 Unknown 7 days 5/19/22
28 Marie Drive 4 3 N/A $1,199,000 $1,213,500 Unknown 11 days 3/23/22
111 Browns Road 6 3 3,500 $1,200,000 $1,150,000 $328 324 days 5/31/22
18 Briarcliff Place 4 3 2,500 $1,149,000 $1,149,000 $459 87 days 3/31/22
96 Holst W Drive 5 4 N/A $1,149,000 $1,149,000 Unknown 132 days 12/7/21
12 Great Neck Court 6 5 N/A $1,175,000 $1,100,000 Unknown 44 days 3/31/22
38 Golf Lane 3 3 N/A $1,049,000 $1,030,000 Unknown 15 days 1/18/22
95 Carley Avenue 4 3 N/A $899,000 $999,999 Unknown 6 days 4/12/22
76 Ketewomoke Drive 4 3 2,850 $939,000 $999,999 $350 13 days 12/10/21
26 Anoatok Drive 3 3 2,444 $979,000 $999,000 $408 6 days 5/11/22
15 Melody Lane 3 3 2,300 $999,000 $985,000 $428 79 days 1/25/22
11 Vale Drive 4 5 2,700 $899,000 $965,000 $357 13 days 12/15/21
55 Crescent Drive 4 3 N/A $899,000 $950,000 Unknown 12 days 5/31/22
18 Thorman Lane 4 2 N/A $995,000 $940,000 Unknown 44 days 1/7/22
1 Blue Grass Court 5 3 N/A $950,000 $930,000 Unknown 15 days 4/26/22
2 Hildreth Avenue 4 3 N/A $819,000 $900,000 Unknown 19 days 4/14/22
4 Winchester Lane 4 3 N/A $899,000 $900,000 Unknown 7 days 4/5/22
Average: 3.4 2.6 2,537 $749,443 $757,295 $354 41 days

Leave a Reply