Real Estate Transactions by School District

Lucky to Live Here Realty reports the following real estate activities, by school district. The most activity this week occurred in the Northport and South Huntington school districts.

Cold Spring Harbor School District2 New7 Under Contract1 Closed
Commack11 New19 Under Contract11 Closed
Elwood3 New1 Under Contract3 Closed
Half Hollow Hills11 New7 Under Contract13 Closed
Harborfields2 New4 Under Contract12 Closed
Huntington #37 New8 Under Contract7 Closed
Northport – E. Northport13 New9 Under Contract3 Closed
S. Huntington #1315 New4 Under Contract5 Closed

Open houses in Huntington:

# Address Unit# Town Price Beds Baths LSC ML#
1 23 Longwood Dr S. Huntington $850,000 4 2.55 New 3140981
2 9 Larkin St S. Huntington $675,000 3 2 New 3143256
3 15 Darby Dr S. Huntington $649,000 5 3 New 3144321
4 8 Bartel Pl S. Huntington $539,000 3 2.5 NEW 3142179
5 5 Kingston Pl S. Huntington $469,000 4 2 NEW 3143129
6 35 Breezy Hill Dr Northport $1,199,000 5 4.5 PC 3133128
7 135 Old Winkle Point Rd Northport $990,000 4 2.5 NEW 3134209
8 259 & 271 woodbine Ave Northport $899,999 8 5 PC 3123338
9 16 Normandy Dr Northport $769,000 4 2.5 NEW 3142557
10 Lot 1 Troy Ct Northport $750,000 4 2.5 PC 3097762
11 Lot 2 Troy Ct Northport $749,500 4 2.5 NEW 3097767
12 20 Middleville Rd Northport $749,000 4 3 NEW 3129570
13 56 Elwood Rd Northport $729,888 5 3.5 NEW 3132278
14 7 Mountain View Dr Northport $700,000 4 2.5 PC 3134087
15 3 Terrace Ct Northport $639,900 5 3 New 3144126
16 4 Bridle Ct Northport $599,000 5 3 NEW 3138848
17 33 Oelsner Northport $579,000 2 2 NEW 3141111
18 31 Jay Ct Northport $559,000 4 2 NEW 3142011
19 6 Tudor Dr Northport $539,000 4 2 PC 3108650
20 12 Heather Dr Northport $519,900 3 2 NEW 3143998
21 24 Fort Salonga Rd Northport $500,000 3 2 New 3134656
22 128 Chestnut Cir Northport $479,000 4 2 PC 3130579
23 3 Allen Place Northport $399,000 3 2.5 EXT 3143318
24 New Country Hollow Rd Melville $1,425,000 5 3.5 EXT 3076802
25 N/C Country Hollow Rd Melville $1,250,000 5 2.5 EXT 3074711
26 2 Louis Dr Melville $1,248,000 5 3.55 New 3127869
27 48 Threepence Dr Melville $1,089,000 5 2.5 NEW 3143244
28 21 Northcote Dr Melville $939,000 5 3.5 NEW 3140019
29 12 Wintergreen Dr W Melville $850,000 5 2.5 NEW 3136907
30 26 Springs Dr Melville $685,000 4 2.5 NEW 3135942
31 99 Bagatelle Rd Melville $669,000 4 2.5 New 3104348
32 24 Lamarr Ave Melville $625,000 5 3.5 PC 3136629
33 4 George Ct Melville $549,000 4 2 New 3142020
34 2 Flanders Ave Melville $399,888 4 3 New 3130960
35 85 Lloyd Harbor Rd Lloyd Neck $1,499,900 5 4 NEW 3123406
36 2 Target Rock Dr Lloyd Harbor $999,000 6 4 NEW 3138145
37 64 Alpine Way Huntington Sta $1,250,000 5 4.5 New 3134429
38 275 Evergreen Ave Huntington Sta $629,000 6 3 New 3143886
39 35 Monaton Dr Huntington Sta $559,000 3 2 PC 3141549
40 70 Alpine Way Huntington Sta $549,000 3 2 PC 3137901
41 122 E 23rd St Huntington Sta $449,000 3 2 NEW 3139957
42 14 Oak Crest Dr Huntington Sta $399,000 3 1.5 PC 3116252
43 76 Folsom Ave Huntington Sta $399,000 3 1 NEW 3139439
44 37 E 3rd St Huntington Sta $349,000 4 1.5 NEW 3138425
45 8 North St Huntington Sta $339,000 2 1 NEW 3137897
46 132 E Shore Rd Huntington Bay $1,549,950 3 4.5 PC 3091094
47 2 Eleanor Pl Huntington $1,050,000 4 2.5 New 3144035
48 6 Pleasant View Ct Huntington $985,000 5 3.5 NEW 3140466
49 15 Harbor Crest Ct Huntington $958,800 4 3.5 PC 3124449
50 27 Salem Ridge Dr Huntington $879,999 3 3 PC 3117871
51 41 Rancher Pl Huntington $849,000 4 2.5 New 3144274
52 20 Gloria Ln Huntington $839,000 5 3 New 3131081
53 29 Green Meadow Ln Huntington $829,000 3 3 New 3128734
54 159 Cuba Hill Rd Huntington $799,000 4 3 PC 3130909
55 10 Indian Well Ct Huntington $795,000 4 2 PC 3054553
56 1 Margo Ln Huntington $789,000 4 3 New 3142231
57 9 Cyril Dr Huntington $699,000 4 2.5 PC 3139548
58 22 Aberdeen Dr Huntington $629,000 3 1.5 New 3144250
59 7 Afton Ln Huntington $629,000 3 2 NEW 3127834
60 16 Warrenton Ct Huntington $619,000 4 3 NEW 3140268
61 74 Brand Dr Huntington $599,988 4 1.5 New 3138550
62 6 Round Swamp Rd Huntington $599,000 5 4 NEW 3131665
63 18 Bunkerhill Dr Huntington $575,000 5 3 PC 3116552
64 1 Bay Ave Huntington $559,000 3 2.5 PC 3137545
65 5 Panorama Dr Huntington $549,000 3 2.5 NEW 3143734
66 2 Baywood Pl Huntington $529,000 3 3 PC 3138476
67 4 Healy St Huntington $499,999 4 2.5 PC 3115989
68 234 Woodbury Rd Huntington $449,000 3 1.5 NEW 3144219
69 32 Derby Ave Huntington $434,900 4 1.5 PC 3115417
70 41 Madison St Huntington $429,000 3 1 PC 3114653
71 9 Valentine Ave Huntington $419,000 3 1 PC 3131341
72 420 Broadway Greenla Huntington $389,000 3 1 NEW 3143987
73 28 Nathan Hale Dr 73B Huntington $380,000 2 1 NEW 3143613
74 2 Timon Ct Huntington $375,000 3 1 BOM 3111160
75 297 Nassau Rd Huntington $295,000 3 2 NEW 3140154
76 6 Clay Ct Greenlawn $1,045,000 5 3.5 PC 3120136
77 19 Centerport Rd Greenlawn $949,000 4 2.5 NEW 3141624
78 8 Harborfields Ct Greenlawn $750,000 4 2.5 PC 3111207
79 122 Clay Pitts Rd Greenlawn $595,000 3 2.5 New 3144352
80 17 Northgate Dr Greenlawn $559,000 4 2.5 PC 3114413
81 9 Masefield Dr Greenlawn $529,000 5 1.5 NEW 3128141
82 6 Geneva Pl Greenlawn $500,000 3 2 PC 3123474
83 18 Gates St Greenlawn $469,000 4 2 NEW 3140792
84 N/C Tobey Ct E. Northport $995,000 5 2.5 EXT 3076800
85 N/C Tobey Ct E. Northport $850,000 5 2.5 EXT 3072670
86 11 Patrician Dr E. Northport $649,000 4 2.5 NEW 3143870
87 1 Scholar Ct E. Northport $649,000 4 2.5 New 3132400
88 10 Montrose Ln E. Northport $649,000 4 2.5 NEW 3141190
89 1237 5th Ave E. Northport $639,000 4 3 PC 3089353
90 118 Ketay Dr South E. Northport $629,000 4 2 PC 3141704
91 133 Cedar Rd E. Northport $549,000 4 2 NEW 3142237
92 50 Verleye Ave E. Northport $545,000 4 2 PC 3122361
93 21 Beacon Ln E. Northport $535,000 4 3 NEW 3139726
94 87 Elberta Dr E. Northport $499,000 3 3 PC 3126812
95 3 Colonial St E. Northport $449,000 3 1 NEW 3143501
96 525 10th Ave E. Northport $449,000 3 2 EXT 3118544
97 107 Pulaski Rd E. Northport $429,990 3 2 PC 3123309
98 33 Meadow Haven Ln E. Northport $429,000 3 1.5 PC 3123855
99 601 2nd St E. Northport $425,000 4 2.5 NEW 3144405
100 28 Wagon Wheel Ln Dix Hills $1,649,000 6 5.5 NEW 3141142
101 6 Tiana Pl Dix Hills $1,585,000 5 3 New 3140608
102 22 Elderberry Rd Dix Hills $1,278,000 6 3.55 PC 3096800
103 65 Fox Ln Dix Hills $1,275,000 6 3.5 PC 3103864
104 3 Norman Ct Dix Hills $1,154,900 4 4 PC 3110918
105 549 Caledonia Rd Dix Hills $999,000 4 3.5 NEW 3143701
106 2 Wagon Wheel Ln Dix Hills $950,000 6 3.5 PC 3126673
107 7 Cobblers Ln Dix Hills $949,000 5 3.5 PC 3114636
108 6 Vanderbilt Pkwy Dix Hills $939,999 5 3 PC 3129984
109 7 Pioneer Ct Dix Hills $899,000 7 4.5 PC 3036081
110 7 Cobblers Ln Dix Hills $899,000 5 3.5 PC 3144238
111 1079 Westminster Ave Dix Hills $849,000 4 4.55 PC 3097063
112 7 Blossom St Dix Hills $825,000 4 2.5 PC 3126343
113 125 Millet St. N Dix Hills $779,900 4 2.5 PC 3131077
114 3 Stonehurst Ln Dix Hills $739,000 4 2.55 PC 3134866
115 30 Chatham Pl Dix Hills $719,000 5 3 PC 3131931
116 94 Stonehurst Ln Dix Hills $699,000 4 2.5 NEW 3144239
117 310 Frederick St Dix Hills $690,000 5 3 BOM 3113009
118 89 Stonehurst Ln Dix Hills $675,000 4 2.5 NEW 3144319
119 3 Fowler Pl Dix Hills $629,000 3 2 NEW 3143848
120 127 Truxton Rd Dix Hills $624,000 4 2.5 PC 3136171
121 250 Pine Acres Blvd Dix Hills $599,999 5 2 NEW 3144277
122 335 Gillette St Dix Hills $579,000 5 3 PC 3142226
123 11 Candlestick Ct Dix Hills $539,000 4 1.5 NEW 3138997
124 89 Wichard Blvd Commack $679,000 5 2.5 NEW 3128494
125 132 Hayrick Ln Commack $650,000 4 3 PC 3127908
126 348 Burr Rd Commack $589,000 4 3.5 New 3141574
127 8 Poppy Ln Commack $529,000 3 2 NEW 3144380
128 148 Wicks Rd Commack $524,999 4 3 PC 3136529
129 8 Patricia Dr Commack $419,000 3 2.5 PC 3125328
130 45 Pine Dr Cold Spring Hrbr $1,049,000 5 4 PC 3111861
131 4 Crescent Ct Centerport $795,000 3 2.5 PC 3137312
132 7 Harbor Park Dr Centerport $749,000 3 2 New 3142338
133 5 Daphne Ln Centerport $649,000 3 2 New 3141191
134 70 Prospect Rd Centerport $599,000 3 1.5 New 3120685

 

Leave a Reply