Storm Could Leave Up to 9 Inches of Snow; Vaccinations Postponed

A winter storm warning is in effect for the area, with a total snow accumulation of 5 to 9 inches, the National Weather Service said Saturday.

Huntington Highway Superintendent Kevin Orelli said his crews are getting ready for the next round. “The men and women of the Highway Department worked overnight last night cleaning up the streets and sidewalks in Huntington Village following this past week’s winter storm. Right now they’re finally at home resting as we prepare for yet another winter storm that is set to arrive tomorrow morning (Sunday). We are fueled up and ready to go with salt sanders, plows and heavy equipment.”

The state said that Covid-19 vaccinations scheduled for Sunday at Stony Brook and Jones Beach will be postponed rescheduled over the next seven days.

The snow is expected to start falling about 4 a.m. Sunday and continue throughout the day. .Snowfall rates may exceed 2 inches per hour during the late morning or early afternoon.

Driving is expected to be hazardous, the weather service said, recommending that people avoid doing so unless absolutely necessary.

The heaviest snow is expected to fall between 8 and 11 a.m.

The state said  new vaccination appointments will scheduled in alignment with the original appointment’s time. If that new appointment time does not work for an individual given the change in day, they will be provided with a contact number to identify a different time that may work better for the individual.

 

Predictions for Suffolk County

For cities in Suffolk, NY County
Location Snow Amount Potential Chance of Seeing More Snow Than
Low End
Snowfall
Expected
Snowfall
High End
Snowfall
>=0.1″ >=1″ >=2″ >=4″ >=6″ >=8″ >=12″ >=18″
Babylon, NY 3 8 8 95% 91% 86% 69% 43% 10% 0% 0%
Bohemia, NY 2 8 8 91% 87% 81% 64% 41% 13% 0% 0%
Brentwood, NY 2 8 8 92% 88% 83% 66% 42% 14% 0% 0%
Bridgehampton, NY 2 8 9 92% 88% 83% 67% 45% 18% 0% 0%
Centereach, NY 2 8 9 93% 89% 84% 68% 46% 20% 0% 0%
Center Moriches, NY 3 9 9 95% 92% 88% 73% 51% 21% 0% 0%
Commack, NY 2 7 8 94% 90% 85% 67% 42% 13% 0% 0%
Deer Park, NY 2 8 8 93% 89% 83% 66% 40% 10% 0% 0%
Farmingdale, NY 2 7 8 93% 89% 83% 64% 35% 3% 0% 0%
Hauppauge, NY 2 8 9 93% 90% 84% 68% 45% 17% 0% 0%
Huntington, NY 2 7 8 92% 88% 81% 62% 36% 8% 0% 0%
Islip, NY 2 8 9 93% 89% 84% 68% 46% 20% 0% 0%
Lindenhurst, NY 3 8 8 95% 92% 87% 70% 42% 9% 0% 0%
Mattituck, NY 2 8 9 91% 88% 82% 67% 46% 21% 0% 0%
Medford, NY 2 8 9 92% 89% 84% 68% 46% 19% 0% 0%
Middle Island, NY 2 8 9 94% 90% 85% 71% 49% 23% 0% 0%
Montauk, NY 2 9 9 91% 88% 82% 67% 47% 21% 0% 0%
Northport, NY 2 7 8 92% 88% 81% 63% 37% 10% 0% 0%
Plum Island, NY 3 8 9 94% 90% 85% 70% 48% 21% 0% 0%
Port Jefferson, NY 2 7 9 93% 89% 83% 67% 43% 16% 0% 0%
Riverhead, NY 2 8 9 93% 90% 85% 70% 48% 21% 0% 0%
Ronkonkoma, NY 2 8 9 92% 89% 83% 67% 45% 18% 0% 0%
Sayville, NY 3 8 8 94% 91% 86% 70% 47% 17% 0% 0%
Southampton, NY 3 8 9 94% 90% 85% 70% 47% 18% 0% 0%
Stony Brook, NY 2 7 9 94% 90% 85% 68% 44% 16% 0% 0%
Westhampton, NY 3 9 9 95% 92% 88% 73% 51% 21% 0% 0%
Yaphank, NY 2 8 9 93% 89% 84% 69% 47% 20% 0% 0%

Home

 

Rich Hoffman Weather on Instagram

 

 

 

 

 

Leave a Reply