Real Estate: Houses Listed for Sale Starting at $1 Million

 

The Pesce & Lanzillotta Team has identified the followingHuntington  properties listed for sale at more than $1 million and which have been on the market for less than a month. Prices range from $1,150,000 to $2,275,000.

To find more information about the listed properties, go to: https://rb.gy/93fsfa

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Golf Lane 5 4 5,500 $2,275,000 $413 16 days
29 Flower Hill Road 4 3 N/A $1,995,000 Unknown 6 days
133 Spring Road Unit #A 3 4 N/A $1,799,000 Unknown 13 days
69 Wendover Drive 4 3 N/A $1,399,000 Unknown 3 days
84 Bay Drive East 4 5 N/A $1,359,000 Unknown 9 days
30 Cameron Drive 4 3 N/A $1,299,000 Unknown 23 days
8 Bay Path Court 4 4 2,800 $1,250,000 $446 20 days
15 Polly Drive 4 3 2,138 $1,199,999 $561 16 days
3 Bay Path Court 4 3 N/A $1,199,900 Unknown 7 days
67 Hollywood Place 3 3 N/A $1,150,000 Unknown 3 days

Leave a Reply