Real Estate: Recent Listings in Huntington

The Pesce & Lanzillotta Team regularly compiles reports of recent real estate sales, listings and contract updates. 

In the top 25 homes available now, prices ranged from $4.85 million for a 12-bedroom property on Auserehl Court to $778,000 for a three-bedroom home on Park Avenue.

Huntington Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Auserehl Court 12 9 10,000 $4,850,000 $485 211 days
2 Hope Court 5 5 N/A $2,350,000 Unknown 44 days
4 Jeanne Marie Court 4 4 4,200 $2,199,000 $523 64 days
86 Shore Road 5 4 4,650 $1,995,000 $429 14 days
549 Park Avenue 5 3 N/A $1,795,000 Unknown 105 days
43 Wendover Drive 4 3 N/A $1,199,000 Unknown 32 days
6 Pondview Court 5 4 N/A $1,189,000 Unknown 14 days
8 Greenlawn Road 6 4 2,400 $1,175,000 $489 49 days
483 New York Avenue 6 5 3,000 $1,150,000 $383 60 days
62 Bay Avenue 4 3 N/A $1,149,000 Unknown 34 days
10 Cameron Drive 4 4 N/A $1,149,000 Unknown 12 days
22 Cameron Drive 3 2 2,200 $1,149,000 $522 14 days
14 Fort Hill Road 4 3 N/A $1,100,000 Unknown 54 days
126 Turtle Cove Lane 4 3 N/A $1,099,000 Unknown 13 days
115 Nassau Road 5 3 N/A $1,059,000 Unknown 33 days
39 Wendover Drive 4 3 N/A $999,999 Unknown 20 days
27 Platt Place 4 3 N/A $999,000 Unknown 64 days
72 Willow Avenue 3 3 N/A $899,000 Unknown 7 days
110 Turtle Cove Lane 4 3 N/A $895,000 Unknown 0 days
5 Henhawk Lane 5 3 N/A $885,000 Unknown 0 days
7 Briarfield Lane 4 3 N/A $800,000 Unknown 5 days
26 Grandview Street 3 2 1,402 $799,000 $569 4 days
7 Spring Court Unit #7 2 3 N/A $798,000 Unknown 18 days
4 Elvira Court 4 3 N/A $779,000 Unknown 0 days
664 Park Avenue 3 2 N/A $778,000 Unknown 41 days
Average: 3.8 2.9 3,045 $1,003,422 $468 20 days

Real Estate: Recent Sales in Huntington

Leave a Reply